<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Dementia .info</title>
	<atom:link href="http://ALLABOUTDEMENTIA.INFO/feed/" rel="self" type="application/rss+xml" />
	<link>http://ALLABOUTDEMENTIA.INFO</link>
	<description>Helpful Information About Dementia</description>
	<lastBuildDate>Sat, 09 Apr 2011 06:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ALL ABOUT DEMENTIA</title>
		<link>http://ALLABOUTDEMENTIA.INFO/all-about-dementia/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/all-about-dementia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=22</guid>
		<description><![CDATA[Dementia is a brain disorder that causes memory to become poor and seriously disturbs thinking ability to the point that it interferes with social and occupational functioning. There are many types of dementias, and there are multiple causes of dementia, including &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/all-about-dementia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dementia is a brain disorder that causes memory to become poor and seriously disturbs thinking ability to the point that it interferes with social and occupational functioning. There are many types of dementias, and there are multiple causes of dementia, including genetic and environmental. Alzheimer&#8217;s disease is the most frequent cause of dementia, accounting for 70 percent of all cases of dementia in Americans aged 71 and older.</p>
<p>If you believe you or your loved one may have Dementia, then please click the link below, and answer the Dementia screening test.</p>
<p>(<a href="https://www.medicalassessmentonline.net/login-info.php?T=0">DEMENTIA TESTING</a>)</p>
<p>If you would like more complete testing, including screening for other possible causes of the symptoms, then please click on the link below.</p>
<p>(<a href="https://www.medicalassessmentonline.net/login-info.php?T=0">COMPREHENSIVE </a><a href="https://www.medicalassessmentonline.net/login-info.php?T=0">DEMENTIA</a> TESTING)</p>
<p>If you would like a comprehensive medical screening, then please click on the link below.</p>
<p>(<a href="https://www.medicalassessmentonline.net/login-info.php?T=0">COMPREHENSIVE MEDICAL SCREENING</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/all-about-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia in People with Down&#8217;s Syndrome</title>
		<link>http://ALLABOUTDEMENTIA.INFO/dementia-in-people-with-downs-syndrome/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/dementia-in-people-with-downs-syndrome/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=20</guid>
		<description><![CDATA[People with Down&#8217;s syndrome or trisomy 21 (a genetic disorder causing mental retardation in which there are 3 copies of chromosome 21 instead of the normal 2 copies) are at greater risk of developing a dementia that is like Alzheimer&#8217;s disease &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/dementia-in-people-with-downs-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People with Down&#8217;s syndrome or trisomy 21 (a genetic disorder causing mental retardation in which there are 3 copies of chromosome 21 instead of the normal 2 copies) are at greater risk of developing a dementia that is like Alzheimer&#8217;s disease as early as 30 years of age. In fact, the neuropathologic findings related to Alzheimer&#8217;s disease have been described in <strong>all</strong> Down&#8217;s syndrome individuals older than 35, yet not everyone with Down&#8217;s syndrome develops the accompanying clinical symptoms needed for a diagnosis of dementia.</p>
<p>Alzheimer&#8217;s disease is a progressive degenerative disease of the brain that causes the most common form of dementia, and is strongly associated with advanced age. However, Alzheimer&#8217;s disease should NOT be considered a part of the normal aging process.</p>
<p>Scientific studies of people with Down&#8217;s syndrome find the risk of developing an Alzheimer’s-like dementia doubles with each 5-year interval after age 30, and range from 10-25% when aged 40-49 years, 20-50% when aged 50-59 years, 60-75% when older than 60, and close to 100% in people with Down&#8217;s syndrome who are older than 70. Therefore, the average age of onset of Alzheimer&#8217;s-like dementia is considerably younger in the Down&#8217;s syndrome population, and it appears to be independent of living arrangement, degree of mental retardation and gender. However, there is a subset of Down&#8217;s syndrome individuals who do NOT appear to develop Alzheimer’s-like dementia, even in old age.</p>
<p>People with Down&#8217;s Syndrome Are More Susceptible to Common Health Problems</p>
<p>It has been known for many years that people with Down&#8217;s syndrome are more susceptible to common health problems such as obesity, cataracts, and congenital heart conditions. In addition, with aging, people with Down&#8217;s syndrome are more susceptible to thyroid and cardiovascular dysfunction, skeletal problems such as osteoporosis, arthritis and muscular disorders, and depression (this process of early aging is referred to as &#8220;precocious aging&#8221;).</p>
<h2>Life Expectancy and Down&#8217;s Syndrome</h2>
<p>For the majority of human history, people with Down&#8217;s syndrome died at an early age, and in the 1920s, life expectancy for people with Down&#8217;s syndrome was just 9 years. This increased to 12 years by 1949 and 35 years of age by 1985. Now, people with Down&#8217;s syndrome, live an average of 55 years or more; so, their increased life span has increased their susceptibility to conditions that are associated with aging, including Alzheimer&#8217;s disease.</p>
<h2>People with Down&#8217;s syndrome Have Increased Levels of B-amyloid in the Brain</h2>
<p>Interestingly, people with Down&#8217;s syndrome have increased levels of B-amyloid in the brain, with deposits of B-amyloid in the cerebral cortex beginning as early as age 8, and these B-amyloid deposits increase with age. It is thought that this B-amyloid forms senile plaques that cause Alzheimer&#8217;s disease.</p>
<h2>Anatomical and Chemical Differences in the Brains of People with Down&#8217;s Syndrome</h2>
<p>People with Down&#8217;s syndrome have anatomical and chemical differences in their brains compared to persons without Down&#8217;s syndrome. For example, people with Down&#8217;s syndrome already have a reduced brain volume, especially in the hippocampus, and people with Down&#8217;s syndrome have other developmental abnormalities, such as reduced dendritic arborizations, and abnormalities of pyramidal neurons. Therefore, it is not difficult to see that the dementia associated with Down&#8217;s syndrome is NOT an exact biological replica of Alzheimer&#8217;s disease, and Down&#8217;s syndrome dementia is often considered by many researchers as a different entity.</p>
<h2>Mental Retardation and Alzheimer&#8217;s-like Dementia</h2>
<p>Individuals with mental retardation from causes other than Down&#8217;s syndrome do NOT have Alzheimer&#8217;s-like dementia more commonly than individuals without mental retardation. Also, mental retardation is universally seen in Down&#8217;s syndrome, but the development of Alzheimer&#8217;s-like dementia in people with Down&#8217;s syndrome appears to be unrelated to the degree of mental retardation.</p>
<p>Amyloid Precursor Protein Gene is on Chromosome 21</p>
<p>All recognized mutations for Alzheimer&#8217;s disease are associated with increased deposition of B-amyloid, a peptide fragment from 39-43 amino acids long, which are products of the catabolism of the amyloid precursor protein (APP) molecule. The discovery that the amyloid precursor protein gene is on the 21st chromosome led to the hypothesis that the early and universal development of Alzheimer&#8217;s disease-like pathology in people with Down&#8217;s syndrome is due to a third copy of the amyloid precursor protein gene (one on each of the three copies of chromosome 21).</p>
<p>Superoxide Dismutase Gene is on Chromosome 21</p>
<p>There are several other genes that might play a role in the development of Alzheimer&#8217;s disease-like pathology that are found on chromosome 21. Among them are superoxide dismutase genes important in the production of hydrogen peroxide (H<sub> 2 </sub>O<sub> 2 </sub>), a potentially toxic metabolite that causes cell death. The excess activity of superoxide dismutase is not limited to the brain and has also been observed in erythrocytes, B and T lymphocytes, and fibroblasts of people with Down&#8217;s syndrome. Therefore, an alternative hypothesis suggests that increased oxidative stress leads to structural damage to the membranes and DNA of brain cells.</p>
<h2>Symptoms of People with Down&#8217;s Syndrome and Dementia</h2>
<p>The symptoms of people with Down&#8217;s syndrome and dementia include: memory and weight loss, apathy, personality changes, loss of conversation skills, poor mobility and increasing dependency on others in activities of daily living. People with Down&#8217;s syndrome and dementia show a higher prevalence of mood changes, overactivity, auditory hallucinations, disturbed sleep, and less aggression than people who have dementia alone. 84% of people with Down&#8217;s syndrome develop epilepsy (seizures) in the later stages of their Alzheimer&#8217;s-like dementia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/dementia-in-people-with-downs-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educated People Develop Dementia Later But More Rapidly</title>
		<link>http://ALLABOUTDEMENTIA.INFO/educated-people-develop-dementia-later-but-more-rapidly/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/educated-people-develop-dementia-later-but-more-rapidly/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=18</guid>
		<description><![CDATA[People with more years of education lose their memory faster than those with less education in the years prior to a diagnosis of dementia. Research shows that people with more education have more rapid memory loss after diagnosis of dementia. It &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/educated-people-develop-dementia-later-but-more-rapidly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People with more years of education lose their memory faster than those with less education in the years prior to a diagnosis of dementia.</p>
<p>Research shows that people with more education have more rapid memory loss after diagnosis of dementia. It appears that with each additional year of formal education, the memory decline associated with dementia was delayed by approximately two and one half months. However, once that accelerated decline started, the people with more education saw their rate of cognitive decline accelerate 4% faster for each additional year of education.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/educated-people-develop-dementia-later-but-more-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s disease</title>
		<link>http://ALLABOUTDEMENTIA.INFO/alzheimer%e2%80%99s-disease/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/alzheimer%e2%80%99s-disease/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=16</guid>
		<description><![CDATA[One out of eight people age 65 and older (13%) has Alzheimer’s disease. Women, who on average live longer than men, are more likely than men to have Alzheimer&#8217;s disease. The greatest risk factor for Alzheimer’s disease is advancing age, but &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/alzheimer%e2%80%99s-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One out of eight people age 65 and older (13%) has Alzheimer’s disease. Women, who on average live longer than men, are more likely than men to have Alzheimer&#8217;s disease.</p>
<p>The greatest risk factor for Alzheimer’s disease is advancing age, but Alzheimer’s is not a normal part of aging.</p>
<p>A small percentage of Alzheimer’s disease cases, probably less than 1 percent, are caused by rare genetic variations found in a small number of families worldwide. These variations involve chromosome 21 on the gene for the amyloid precursor protein, chromosome 14 on the gene for the presenilin 1 protein and chromosome 1 on the gene for presenilin 2. In these inherited forms of Alzheimer’s, the disease tends to develop before age 65, sometimes in individuals as young as 30.</p>
<p>A genetic factor in late-onset Alzheimer’s disease (Alzheimer’s disease developing at age 65 or older) is apolipoprotein E-e4 (ApoE-e4). ApoE-e4 is one of three common forms of the ApoE gene, which provides the blueprint for a protein that carries cholesterol in the bloodstream. Everyone inherits one form of the ApoE gene from each of his or her parents. Those who inherit one ApoE-e4 gene have increased risk of developing Alzheimer’s disease. Those who inherit two ApoE-e4 genes have an even higher risk. However, inheriting one or two copies of the gene does not guarantee that the individual will develop Alzheimer’s.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/alzheimer%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incontinence Medications and Dementia</title>
		<link>http://ALLABOUTDEMENTIA.INFO/incontinence-medications-and-dementia/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/incontinence-medications-and-dementia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=14</guid>
		<description><![CDATA[In April, 2010 the Journal of the American Geriatrics Society published online a Wake Forest study of nursing home residents who were taking medications for dementia &#8211; donepezil (Aricept), glantamine (Razdyne), rivatigmine (Exelon), and tacrine (Cognex) &#8212; as well as anticholingeric medications for incontinence. &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/incontinence-medications-and-dementia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April, 2010 the Journal of the American Geriatrics Society published online a Wake Forest study of nursing home residents who were taking medications for dementia &#8211; donepezil (Aricept), glantamine (Razdyne), rivatigmine (Exelon), and tacrine (Cognex) &#8212; as well as anticholingeric medications for incontinence.</p>
<p>People taking both types of medications experienced functional decline 50% faster than those people who were only receiving medications for dementia.</p>
<p>The study suggests that physicians should carefully consider the implications when prescribing anticholinergic medications to older adults.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/incontinence-medications-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginkgo Biloba Shows No Benefit for Preventing Dementia</title>
		<link>http://ALLABOUTDEMENTIA.INFO/ginkgo-biloba-shows-no-benefit-for-preventing-dementia/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/ginkgo-biloba-shows-no-benefit-for-preventing-dementia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=12</guid>
		<description><![CDATA[Results of a randomized trial show no beneficial effect of Ginkgo biloba in the prevention of Alzheimer&#8217;s disease or dementia in subjects with normal cognition or in those with mild cognitive impairment. This randomized, placebo-controlled clinical trial was carried out at &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/ginkgo-biloba-shows-no-benefit-for-preventing-dementia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results of a randomized trial show no beneficial effect of <strong>Ginkgo biloba</strong> in the prevention of Alzheimer&#8217;s disease or dementia in subjects with normal cognition or in those with mild cognitive impairment.</p>
<p>This randomized, placebo-controlled clinical trial was carried out at 5 academic medical centers in the United States to see whether treatment with <em>G biloba</em> in a dose of 120 mg 2 times/day could prevent incident dementia or Alzheimer&#8217;s disease vs. placebo. A total of 2587 subjects older than 75 years with normal cognition at baseline, and 482 subjects with mild cognitive impairment were included. Patients were assessed every 6 months for dementia.</p>
<p>After a median follow-up of 6.1 years, 523 subjects were diagnosed with dementia, 246 (16.1%) in the group taking placebo, and 277 (17.9%) in those taking <em>G biloba</em>. Of the total dementia cases, 92% were classified as possible or probable Alzheimer&#8217;s disease or Alzheimer&#8217;s disease with evidence of cerebrovascular disease.</p>
<p>The authors feel that it is unethical to recommend a treatment in the absence of evidence of its efficacy<br />
simply because it could possibly help and initially appears harmless. Ginkgo biloba, even if it were free, is NOT recommended for the treatment or prevention of dementia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/ginkgo-biloba-shows-no-benefit-for-preventing-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundowning Syndrome</title>
		<link>http://ALLABOUTDEMENTIA.INFO/sundowning-syndrome/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/sundowning-syndrome/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=10</guid>
		<description><![CDATA[Sundowning is defined as a period at the end of the day when a person with dementia exhibits more agitation or behavioral disturbances for NO known cause. Little research has been done in this area, but that which has been &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/sundowning-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sundowning is defined as a period at the end of the day when a person with dementia exhibits more agitation or behavioral disturbances for NO known cause. Little research has been done in this area, but that which has been completed implicates frustrated ability to communicate, sleep disturbances related to dementia, and poor light exposure as possible causes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/sundowning-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s and NSAIDs</title>
		<link>http://ALLABOUTDEMENTIA.INFO/alzheimers-and-nsaids/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/alzheimers-and-nsaids/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=8</guid>
		<description><![CDATA[Experimental evidence has shown that patients with probable Alzheimer&#8217;s disease often have neuroinflammation and an increase  of inflammatory mediators. For this reason, various anti-inflammatory therapies have been investigated for their ability to decrease the risk of dementia. Epidemiologic studies have shown &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/alzheimers-and-nsaids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Experimental evidence has shown that patients with probable Alzheimer&#8217;s disease often have neuroinflammation and an increase  of inflammatory mediators. For this reason, various anti-inflammatory therapies have been investigated for their ability to decrease the risk of dementia. Epidemiologic studies have shown that NSAIDs may lower the risk of cognitive decline, but contradictory results have emerged from clinical trials evaluating anti-inflammatory therapies in Alzheimer&#8217;s dementia.</p>
<p>The highest standard of evaluation of new treatments is the randomized, placebo-controlled, double-blind trial; so, a multicenter, randomized, double-blind, placebo-controlled trial investigating prednisone, rofecoxib, and naproxen, for treatment of Alzheimer&#8217;s disease was completed by researchers who found there were no differences in the rates of cognitive decline among patients with Alzheimer&#8217;s disease in the groups that received the active medication relative to the groups that received only placebo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/alzheimers-and-nsaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination Therapy for Alzheimer&#8217;s Dementia with Namenda and a Cholinesterase Inhibitor</title>
		<link>http://ALLABOUTDEMENTIA.INFO/combination-therapy-for-alzheimers-dementia-with-namenda-and-a-cholinesterase-inhibitor/</link>
		<comments>http://ALLABOUTDEMENTIA.INFO/combination-therapy-for-alzheimers-dementia-with-namenda-and-a-cholinesterase-inhibitor/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ALLABOUTDEMENTIA.INFO/?p=6</guid>
		<description><![CDATA[In a pilot study involving 95 people with mild to moderate Alzheimer&#8217;s dementia, reseachers randomly assigned people who were already receiving a stabilized dosage of the cholinesterase inhibitor, Razadyne (rivastigmine) to also receive Namenda (memantine) or placebo (a pill without any active ingredient) in a 12-week, open-label &#8230; <a href="http://ALLABOUTDEMENTIA.INFO/combination-therapy-for-alzheimers-dementia-with-namenda-and-a-cholinesterase-inhibitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a pilot study involving 95 people with mild to moderate Alzheimer&#8217;s dementia, reseachers randomly assigned people who were already receiving a stabilized dosage of the cholinesterase inhibitor, Razadyne (rivastigmine) to also receive Namenda (memantine) or placebo (a pill without any active ingredient) in a 12-week, open-label study were the treating physicians <strong>knew</strong> who was getting the active combination of Razadyne and Namenda or Razadyne and placebo.</p>
<p>The 30 people treated with Razadyne plus memantine had significantly improved cognition at week 12 relative to the people treated with Razadyne alone.</p>
<p>In a separate double blind study (were neither the treating physicians nor the people in the study knew which pills were Namenda or placebo) people with mild to moderate Alzheimer&#8217;s dementia were randomly assigned to receive the combination therapy of Namenda and the cholinesterase inhibitor Aricept or Aricept and placebo.</p>
<p>The study lasted for  24 weeks (6 month) and the group of people receiving Namenda and the cholinesterase inhibitor Aricept improved considerably in cognitive performance, behavioral presentation (including decreased agitation, aggression, and irritability) improved appetite, and decreased incident of diarrhia compared with the use of Aricept alone.</p>
<p>All five medications that have FDA approval for Alzheimer&#8217;s dementia were successful in randomized, placebo-controlled, double-blind trials. Clearly, there is not only significant improvement with a single agent, but that improvement is magnified when Namenda and any cholinesterase inhibitor are used in combination. Remember this fact when some one representing socialized medicine argues against using either or both of these agents.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ALLABOUTDEMENTIA.INFO/combination-therapy-for-alzheimers-dementia-with-namenda-and-a-cholinesterase-inhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

